|

|
2003 Final SCRA Driver Points

2003 SCRA Driver Champion - Richard Griffin
SCRA DRIVER POINTS
CAR NAME HOMETOWN STARTS POINTS
|
|
|
1. 50 Richard Griffin Silver City NM 38 2152
2. 45 Damion Gardner Concord CA 38 2055
3. 7 Troy Rutherford Ojai CA 38 2040
4. 3 Rip Williams Yorba Linda CA 39 1730
5. 44 Mike Spencer Temecula CA 37 1314
6. 29 Steve Ostling Corona CA 29 1292
7. 2 Tony Jones Orange CA 31 1226
8. 2A Rickie Gaunt Torrance CA 28 1116
9. 92 Mike English Norwalk CA 29 1082
10. 54 Josh Ford (R) Camarillo CA 39 1070
11. 4 Cory Kruseman Ventura CA 24 1061
12. 38 Levi Jones Olney IL 25 1048
13. 99 Adam Mitchell Escondido CA 32 889
14, 97 Alan Ballard (R) Bakersfield CA 39 845
15. 2X Charles Davis, Jr Buckeye AZ 23 759
16. 17 Seth Wilson (R)San Clemente CA 38 628
17. 98 Verne Sweeney Lomita CA 26 602
18. 47 Brian Venard Irvine CA 24 597
19. 20 J.J. Yeley Phoenix AZ 14 592
20. 4 Mike Kirby Torrance CA 18 558
21. 18 Jimmy Crawford (R) Ventura CA 30 531
22. 85 Lance Gremett San Marcos CA 19 492
23. 21X Bryan Stanfill (R) Bakersfield CA 23 462
24. 41 Bobby Cody Costa Mesa CA 27 448
25. 91 Jordan Hermansader Long Beach CA 13 447
26. 6 Bobby Graham Riverside CA 15 405
27. 12 Greg Bragg (R) Visalia CA 22 363
28. 195 Josh Wise Riverside CA 12 349
29. 61X Tracy Hines Greenfield IN 11 335
30. 21 Jeremy Sherman Phoenix AZ 9 328
31. 19 Rodney Argo El Segundo CA 16 305
32. 8 Bob Ream Jr Glendale AZ 9 283
33. 10AZ Jerry Coons, Jr Tucson AZ 7 229
34. 57X Danny Sheridan Santa Maria CA 10 225
35. 84 Gary W. Howard Fontana CA 8 209
36. 82 Dan Hillberg Whittier CA 20 209
37. 57 Ron DiDonato Riverside CA 17 208
38. 11 Troy Cline Mooresville NC 9 174
39. 22 Mark Heidenreich Upland CA 14 171
40. 51 Kevin Urton Elk Grove CA 8 166
41. 15 Marc Hart Ventura CA 9 146
42. 67 Rick Becker Highland CA 10 134
43. 10 Trevor Brilman (R) Las Vegas NV 17 125
44. 62 Mel Murphy Riverside CA 30 120
45. 3N Mark Nation Los Olivos CA 8 107
46. 49 Steve Venard Silverado CA 15 105
47. 25 Dwayne Marcum Fresno CA 9 102
48. 56AZ Alex Pruett (R) Carefree AZ 17 91
49. 33 Ronnie Clark Tucson AZ 8 90
50. 39 Cal Smith Montclair CA 17 85
51. 66 J Hicks Torrance CA 5 79
52. 4F Mike Faria Tipton CA 3 72
53. 7T Greg Taylor Ojai CA 2 64
54. 31 A.J. Reyer (R) San Diego CA 6 63
55. Y69 Randy Waitman Ramona CA 9 53
56. 31 Alex Harris (R) Simi Valley CA 3 50
57. 11X Darren Hagen Riverside CA 7 47
58. 91 Bob Ferro Sherman Oaks CA 9 38
59. 37 Cary Faas Yorba Linda CA 4 37
60. 83 John Scott Pittsboro IN 11 36
61. 55 Tony Everhart El Cajon CA 10 33
62. 30 Tom Downing Lakewood CA 4 26
63. 16 Mathew Rossi Glendale AZ 4 26
64. 30 Nicholas Lima (R) Industry CA 8 25
65. 37X Casey Shuman Corona CA 6 24
66. 91AZ Jason York Chico CA 4 22
67. 69X David Sinsley Torrance CA 5 21
68. 64 Tom Wilhelm (R) Temecula CA 6 21
69. 12 Jimmy Voitel Covina CA 4 20
70. 24 Jack DeArmond, Jr. Corona CA 4 17
71. 56 Bill Goforth Apple Valley CA 7 11
72. 2A Tony Smiley Buckeye AZ 3 10
73. 91AZ Paul Norbury Prescott Valley AZ 3 6
74. 6J Jesse Denome San Diego CA 1 6
75. 30 Tony Lima Industry CA 1 4
76. 40C Bill Camarillo Ventura CA 2 3
77. 8X Ronnie Case Camarillo CA 5 2
78. 6K Richard Harvey, Jr Hanford CA 4 1
79. 07 Steve Gresham Thousand Oaks CA 2 1
|

|
2003 Final SCRA Owner Points

2003 SCRA Championship Car Owner Ron Chaffin (right)
with Driver Richard Griffin and the Championship Race Crew
SCRA OWNER POINTS
CAR NAME HOMETOWN STARTS POINTS
|
|
|
1. 50 Ron Chaffin Madera CA 2152
2. 45 Harlan Willis Ojai CA 2051
3. 7 Mark Priestley Yorba Linda CA 2040
4. 3 Sharon Jory Villa Park CA 1713
5. 4 Mark Alexander Torrance CA 1491
6. 38 Carol Crossno Alta Loma CA 1331
7. 29 Fischer Mtrspts Costa Mesa CA 1292
8. 44 Hal Engstrom Valley Center CA 1251
9. 2 Johnny Vermeer Bakersfield CA 1226
10. 54 Willis/Ford Ojai CA 1031
11. 6 Sharon Jory. Villa Park CA 855
12. 99 Adam Mitchell Escondido CA 854
13. 97 Ernie Ballard Bakersfield CA 843
14. 94 Gayle Davis Buckeye AZ 714
15. 17 Racing Optics San Clemente CA 628
16. 47 Buster Venard. Tustin CA 597
17. 98 Verne Sweeney Lomita CA 594
18. 85 Bob Gremett San Marcos CA 492
19. 14 Linda Lancaster Las Vegas NV 487
20. 91 Bob Ferro Sherman Oaks CA 485
21. 41 Cody Racing Costa Mesa CA 463
22. 12 Bill Pratt El Monte CA 388
23. 25 Jim Ruth Riverside CA 379
24. 0 Buzz Shoemaker Torrance CA 358
25. 61 Cory Witherill Ventura CA 332
26. 19 Don Argo El Segundo CA 305
27. 8 Brat Racing Albuquerque NM 283
28. 18 Jimmy Crawford Ventura CA 253
29. 57 Ron DiDonato Riverside CA 240
30. 21 Dave Ellis Phoenix AZ 221
31. 82 Rhonda Hillberg Whittier CA 209
32. 84 Jack Keene Corona CA 175
33. 22 Mark Heidenreich Upland CA 171
34. 67 Rick Becker Highland CA 170
35. 51 Kevin Urton Elk Grove CA 166
36. 15 Marc Hart Ventura CA 146
37. 92 Tom/Lauri Sertich Huntington Bch CA 132
38. 10 Element Mtrspts San Fernando CA 125
39. 62 Mel Murphy Woodcrest CA 120
40. 31 John Burton San Diego CA 112
41. 49 George Glover Thousand Palms CA 105
42. 33 Rick/Tanya Clark (R) Tucson AZ 90
43. 39 Bill Pratt. El Monte CA 85
44. 66 David Miller Torrance CA 79
45. 11 Troy Cline Santa Clarita CA 77
46. 37 Cary Faas Yorba Linda CA 37
47. 83 John Scott Mtrsprts Hesperia CA 36
48. 30 Nicholas Lima Industry CA 34
49. 55 Tony Everhart El Cajon CA 33
50. 27 Andy Morales Anaheim CA 29
51. 90 Tom Downing Huntington Bch CA 21
52. 64 Laurie Grgich Temecula CA 21
53. 24 Jack DeArmond, Jr. Corona CA 17
54. 56 Bill/Karen Goforth Apple Valley CA 11
55. 16 Phil Rossi Glendale AZ 1
|

|
2003 Final JE Pistons
Passing Masters Points

2003 JE Passing Masters Points Champion Richard Griffin
JE PISTONS DASH POINTS
CAR NAME HOMETOWN POINTS
|
|
|
1. 50 Richard Griffin Silver City NM 96
2. 45 Damion Gardner Concord CA 75
3. 3 Rip Williams Yorba Linda CA 56
4. 29 Steve Ostling Corona CA 45
5. 4 Cory Kruseman Ventura CA 42
6. 7 Troy Rutherford Ojai CA 36
7. 2 Tony Jones Orange CA 32
8. 38 Levi Jones Olney IL 23
9. 29K Bud Kaeding Campbell CA 22
10. 4 Mike Kirby Torrance CA 19
11. 20 J.J. Yeley Phoenix AZ 16
12. 92 Mike English Norwalk CA 16
13. 61X Tracy Hines Greenfield IN 16
14. 2A Rickie Gaunt Torrance CA 14
15. 99 Adam Mitchell Escondido CA 14
16. 47 Brian Venard Irvine CA 13
17. 2X Charles Davis, Jr Buckeye AZ 13
18. 54 Josh Ford (R) Camarillo CA 13
19. 44 Mike Spencer Temecula CA 12
20. 21X Bryan Stanfill (R) Bakersfield CA 12
21. 6 Tony Elliott Kokomo IN 10
22. 6 Bobby Graham Riverside CA 9
23. 2B Boston Reid Fairmount IN 9
24. 8 Bob Ream Jr Glendale AZ 8
25. 195 Josh Wise Riverside CA 6
26. 21 Jeremy Sherman Phoenix AZ 5
27. 85 Lance Gremett San Marcos CA 5
28. 11 Troy Cline Mooresville NC 4
29. 19 Rodney Argo El Segundo CA 4
30. 97 Alan Ballard (R) Bakersfield CA 4
31. 57X Danny Sheridan Santa Maria CA 3
32. 4F Mike Faria Tipton CA 3
33. 67 Jay Drake Val Verde CA 2
34. 91 Jordan Hermansader Long Beach CA 2
35. 75X Jesse Hockett Worsaw MO 2
36. 51 Kevin Urton Elk Grove CA 2
37. 17N Mat Neely Robinson IL 2
38. 15 Marc Hart Ventura CA 1
39. 83 John Scott Pittsboro IN 1
40. 98 Verne Sweeney Lomita CA 1
41. 84 Gary W. Howard Fontana CA 1
42. 5G Dave Darland Kokomo IN 1
43. 0 Jon Stanbrough Danville IN 1
44. 67 Rick Becker Highland CA 1
45. 57M Mike Martin Yuma AZ 1
46. 41 Bobby Cody Costa Mesa CA 1
47. 12X Wayne Johnson Oklahoma City OK 1
48. 50Z Zach Chappell Talala OK 1
49. 63 Mike Hess Petersburg IL 1
|

|
|

2003 Final NWWC Points
NON WING WORLD CHAMPIONSHIP

2003 NWWC Champion Bud Kaeding
1 Bud Kaeding 728
2 Cory Kruseman 694
3 J.J. Yeley 658
4 Damion Gardner 586
5 Richard Griffin 534
6 Troy Rutherford 534
7 Levi Jones 498
8 Mike Spencer 443
9 Rip Williams 305
10 Josh Ford 249
11 Mike English 230
12 Boston Reid 219
13 Rickie Gaunt 185
14 Alan Ballard 173
15 Jac Haudenschild 169
16 Jimmy Crawford 150
17 Adam Mitchell 134
18 Charles Davis, Jr. 126
19 Tony Jones 111
20 Bob Ream, Jr. 69
21 Seth Wilson 52
22 Mel Murphy 35
23 Ronnie Clark 29
|
|



|